Current Top 10 Movies in India
26 December - 1 January, 2015
# | Film-Title | Starcast | Studio | Box Office | Last-Week | Weeks-On | Verdict |
---|---|---|---|---|---|---|---|
#1 | PK | Aamir Khan, Anushka Sharma, Sushant Singh Rajput, Boman Irani | UTV Motion Pictures | ||||
#2 | Lingaa | Rajinikanth, Anushka Shetty, Sonakshi Sinha | Eros International | ||||
#3 | Night at the Museum: Secret of the Tomb | Ben Stiller, Robin Williams, Owen Wilson | 20th Century Fox | ||||
#4 | Chinnadana Nee Kosam | Nithiin, Mishti | Asian Movies | ||||
#5 | Ugly | Rahul Bhat, Ronit Roy, Girish Kulkarni | DAR Motion Pictures | ||||
#6 | Mr. and Mrs. Ramachari | Yash, Radhika Pandit | Jayanna Combines | ||||
#7 | The Hobbit: The Battle Of The Five Armies | Ian Mckellen, Martin Freeman, Richard Armitage, Evangeline Lilly | Warner Bros. Pictures | ||||
#8 | Action Jackson | Ajay Devgn, Sonakshi Sinha, Yami Gautam | Eros International | ||||
#9 | Exodus: Gods and Kings | Christian Bale, Joel Edgerton, John Turturro, Aaron Paul | 20th Century Fox | ||||
#10 | Penguins Of Madagascar | Tom McGrath, Chris Miller, Conrad Vernon, Christopher Knights, Benedict Cumberbatch | 20th Century Fox |
Top 10 Movies Chart is based upon weekly Box Office Collections of Bollywood Movies, Hollywood Movies and Regional Cinema.
Sources: BoxOfficeIndia.com and BoxOfficeMojo.com
0 comments:
Post a Comment